These size charts are provided for general guidance only. Variations in garment sizes do occur between different manufacturers.
UK shoe | Europe shoe | US men's shoe | US women's shoe | Mondopoint shoe |
---|---|---|---|---|
3 | 35½ | 4 | 5 | 225 |
3½ | 36¼ | 4½ | 5½ | 230 |
4 | 37 | 5 | 6 | 235 |
4½ | 37½ | 5½ | 6½ | 240 |
5 | 38 | 6 | 7 | 245 |
5½ | 38¾ | 6½ | 7½ | 248 |
6 | 39¼ | 7 | 8 | 252 |
6½ | 40 | 7½ | 8½ | 255 |
7 | 40¾ | 8 | 9 | 260 |
7½ | 41¼ | 8½ | 9½ | 265 |
8 | 42 | 9 | 10 | 270 |
8½ | 42½ | 9½ | 10½ | 275 |
9 | 43¼ | 10 | 11 | 278 |
9½ | 44 | 10½ | 11½ | 282 |
10 | 44½ | 11 | 12 | 285 |
10½ | 45 | 11½ | 290 | |
11 | 45¾ | 12 | 295 | |
11½ | 46½ | 12½ | 300 | |
12 | 47 | 13 | 305 | |
12½ | 47¾ | 13½ | 308 | |
13 | 48¼ | 14 | 312 | |
13½ | 49 | 14½ | 315 | |
14 | 49½ | 15 | 320 | |
14½ | 50¼ | 15½ | 325 | |
15 | 50¾ | 16 | 330 |
If a Mondopoint size falls between two values on this chart, we round down to get the UK size.